Month | Date | Meeting | Venue |
2013 | | | |
| May | 1–3 | COE Meeting (traditional) - Orthopaedic Trauma | Grand Hyatt, Melbourne |
| 6 | WA Executive Committee | RACS Perth |
| 7 | VIC/TAS Regional Training Committee | RACS Melbourne |
| 8 | SA Training Committee Meeting | RACS Adelaide |
| 14 | VORT Board of Trustees | RACS Melbourne |
| 21 | QLD Executive Committee | RACS Brisbane |
|
June | 4 | VIC Executive Committee | RACS Melbourne |
|
7–9 | QLD Annual Scientific Meeting | Palazzo Versace, Gold Coast |
| 11 | VIC/TAS Regional Training Committee | RACS Melbourne |
| July | 1 | WA Executive Committee | RACS Perth |
| 6 | AOA Board Meeting | AOA Head Office, Sydney |
| 15–17 | CAOS Asia Pacific: Advances and Future Directions | Cairns, QLD |
| 16 | QLD Executive Committee | RACS Brisbane |
| |
16 | VIC/TAS Regional Training Committee | RACS Melbourne |
| | 23 | SA Executive Committee | RACS Adelaide |
| | 25–26 | COE Meeting (short, sharp) – How I Do It – Tips and Tricks | Crowne Plaza, Coogee, Sydney |
| August | 2–4 | Combined Annual General Meeting of Australian and New Zealand Orthopaedic Foot & Ankle Societies | Sheraton on the Park, Sydney |
| |
6 | VIC Executive Committee | RACS Melbourne |
| |
9 | SA General and Scientific Meeting | Queen Elizabeth Hospital, Adelaide |
|
13 | VIC/TAS Regional Training Committee | RACS Melbourne |
|
16 | NSW Annual Scientific Meeting | Sydney |
|
19 | AOA Board Meeting (NJRR Sign-Off) | Teleconference |
|
20 | QLD Executive Committee | RACS Brisbane |
|
21 | SA Training Committee | RACS Adelaide |
|
23–24 | WA Annual Scientific Meeting | UWA, Perth |
| September | 2 | AOA Board Meeting (Financials) | Teleconference |
| 2 | VORT Research Committee | RACS Melbourne |
| 9 | NSW Executive Committee | AOA Head Office, Sydney |
| 10 | VIC/TAS Regional Training Committee | RACS Melbourne |
| | 13 | QLD Annual General Meeting | Brisbane, QLD |
| October | 5–6 | AORA Annual Scientific Meeting | Darwin |
| 6–9 | AOA Annual Scientific Meeting | Darwin |
| | | |
2014 | | | |
| April-
May | 30–
2 | COE Meeting (traditional) | Adelaide |
| July | 17–18 | COE Meeting (short, sharp) | Melbourne Airport |
| October | 12–16 | AOA Annual Scientific Meeting: Orthopaedic Advances in the 21st Century – What's the Evidence? | Melbourne |
| TBC | AORA Annual Scientific Meeting | Melbourne |
| October | TBC | AOA Annual Scientific Meeting | Brisbane |