Month | Date | Meeting | Venue |
2012 |
|
|
|
| May | 9 | SA Training Committee | RACS Adelaide |
| | 15 | WA Training Committee | RACS Perth |
| | 30 | QLD Training Committee | RACS Brisbane |
| June | 5 | VIC Executive | RACS Melbourne |
| | 9 | QLD Annual Scientific Meeting: Orthopaedic Surgery in the Ageing Population - An Emerging Challenge | Cloudland
641 Ann Street
Fortitude Valley QLD |
| | 12 | VIC/TAS Training Committee | RACS Melbourne |
| July | 7 | AOA Board | AOA Head Office |
| | 17 | SA Executive Committee | RACS Adelaide |
| 17 | VIC/TAS Training Committee
(+ VTRTC Dinner) | RACS Melbourne |
|
| 19-20 | COE Meeting: Orthopaedic Sports Injuries - back on track | Park Royal
Melbourne Airport |
| August | 7 | VIC Executive | RACS Melbourne |
|
| 10 | SA Annual General & Scientific Meeting | Flinders Medical Centre |
| | 14 | VIC/TAS Training Committee | RACS Melbourne |
| | 14 | WA Training Committee | RACS Perth |
| | 17 | NSW Annual General and Scientific Meetings | Sydney Harbour Marriott |
| | 20 | AOA Board (NJRR sign-off) | Teleconference |
| | 22 | SA Training Committee | RACS Adelaide |
| | 22 | QLD Training Committee | RACS Brisbane |
| 24-26 | WA Annual Scientific Meeting | Bali Convention Centre
Bali, Indonesia Download registration pack |
| September | 3 | AOA Board (Financials) | Teleconference |
| 3 | VIC Research Committee | RACS Melbourne |
|
| 11 | VIC/TAS Training Committee | RACS Melbourne |
| October | 7 | AOA Board | AOA Head Office |
| 7-11 | AOA Annual Scientific Meeting | Sydney
Conference website: asm.aoa.org.au |
| | 12-14 | AORA Annual Scientific Meeting | Sydney |
| | 9 | VIC Executive | RACS Melbourne |
| | 16 | SA Executive Committee | RACS Adelaide |
| 16 | VIC/TAS Training Committee | RACS Melbourne |
| November | 11 | SA General & Scientific Meeting | Whyalla Hospital |
| | 13 | VIC/TAS Training Committee
(+ Registrars'/Consultants' Dinner) | RACS Melbourne |
| | 13 | WA Training Committee | RACS Perth |
| | 15 | VIC Board of Trustees | RACS Melbourne |
| | 21 | SA Training Committee | RACS Adelaide |
| | 28 | QLD Training Committee | RACS Brisbane |
| | 30 | ACT Annual Scientific Meeting | Canberra Hospital Auditorium
Yamba Drive, Garran ACT |
| December | 3 | VIC Executive | RACS Melbourne |
| | | | |
2013 | | | |
| February | 19 | WA Training Committee | RACS Perth |
| 20 | QLD Training Committee | RACS Brisbane |
| May | 1-3 | COE Meeting (traditional) | Perth |
| July | 25-26 | COE Meeting (short, sharp) | Sydney Airport |
| October | 6-10 | AOA Annual Scientific Meeting | Darwin |
| | TBC | AORA Annual Scientific Meeting | Darwin |
| | | | |
2014 | | | |
| April-
May | 30-
2 | COE Meeting (traditional) | Adelaide |
| July | 17-18 | COE Meeting (short, sharp) | Melbourne Airport |
| October | 12-15 | AOA Annual Scientific Meeting | Melbourne |
| TBC | AORA Annual Scientific Meeting | Melbourne |
2015 | | | |
| October | TBC | AOA Annual Scientific Meeting | Brisbane |